http://techreport.com/cpu/Intel Celeron 478 1700 17 1 180 1.75 400 8 128 0 No No Willamette
Intel Celeron 478 1800 18 1 180 1.75 400 8 128 0 No No Willamette
Intel Celeron 478 2000 20 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2100 21 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2200 22 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2300 23 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2400 24 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2500 25 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2600 26 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2700 27 1 130 1.525 400 8 128 0 No No Northwood
Intel Celeron 478 2800 28 1 130 1.525 400 8 128 0 No No Northwood
Manuf Name Socket Clock speed (MHz) Multiplier Number
of cores Process (nm) Voltage Bus speed L1 cache (KB) L2 cache (KB) L3 cache (KB) NX bit 64 bit Codename
Intel Celeron 325J 775 2533 19 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron 330J 775 2667 20 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron 335J 775 2800 21 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron 340 478 2933 22 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron 340J 775 2933 22 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron 345 478 3067 23 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron 345J 775 3067 23 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 315 478 2267 17 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 320 478 2400 18 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 325 478 2533 19 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 325J 775 2533 19 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 326 775 2533 19 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron D 330 478 2667 20 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 330J 775 2667 20 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 331 775 2667 20 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron D 335 478 2800 21 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 335J 775 2800 21 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 336 775 2800 21 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron D 340 478 2933 22 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 340J 775 2933 22 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 341 775 2933 22 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron D 345 478 3067 23 1 90 1.4 533 16 256 0 No No Prescott
Intel Celeron D 345J 775 3067 23 1 90 1.4 533 16 256 0 Yes No Prescott
Intel Celeron D 346 775 3067 23 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron D 350 478 3200 24 1 90 1.4 533 16 256 0 No No Prescott
Manuf Name Socket Clock speed (MHz) Multiplier Number
of cores Process (nm) Voltage Bus speed L1 cache (KB) L2 cache (KB) L3 cache (KB) NX bit 64 bit Codename
Intel Celeron D 351 775 3200 24 1 90 1.4 533 16 256 0 Yes Yes Prescott
Intel Celeron M 310 479 1200 12 1 130 1.356 400 64 512 0 No No Banias
Intel Celeron M 320 479 1300 13 1 130 1.356 400 64 512 0 No No Banias
Intel Celeron M 330 479 1400 14 1 130 1.356 400 64 512 0 No No Banias
Intel Celeron M 340 479 1500 15 1 130 1.356 400 64 512 0 No No Banias
Intel Celeron M 350 479 1300 13 1 90 1.26 400 64 1024 0 No No Dothan
Intel Celeron M 350J 479 1300 13 1 90 1.26 400 64 1024 0 Yes No Dothan
Intel Celeron M 360 479 1400 14 1 90 1.26 400 64 1024 0 No No Dothan
Intel Celeron M 360J 479 1400 14 1 90 1.26 400 64 1024 0 Yes No Dothan
Intel Celeron M 370 479 1500 15 1 90 1.26 400 64 1024 0 Yes No Dothan
Intel Celeron M 380 479 1600 16 1 90 1.26 400 64 1024 0 Yes No Dothan
Intel Celeron M ULV 333 479 900 9 1 130 1.004 400 64 512 0 No No Banias
Intel Celeron M ULV 353 479 900 9 1 90 0.94 400 64 512 0 No No Dothan
Intel Celeron M ULV 373 479 1000 10 1 90 0.94 400 64 512 0 Yes No Dothan
Intel Celeron M ULV 383 479 1000 10 1 90 0.94 400 64 1024 0 Yes No Dothan